| Management number | 219040746 | Release Date | 2026/05/03 | List Price | US$27.96 | Model Number | 219040746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 24 watts |
| Set Name | 2 |
| Bulb Base | E27 |
| Room Type | Garage, House, Patio, Porch |
| Brand Name | Coinmit |
| Brightness | 1284 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Coinmit |
| Power Source | AC |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Acrylic |
| Lighting Method | Downlight |
| Color Temperature | 3000 Kelvin |
| Installation Type | Hardwired |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1284 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 6.69"L x 2.44"W x 2.56"H |
| Specific Uses For Product | Front Door, Home, Patio, Porch |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form