| Management number | 218895086 | Release Date | 2026/05/03 | List Price | US$24.03 | Model Number | 218895086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lexani Quattro Tempo AW is an all-weather tire that's designed for use on passenger vehicles. Backed by a 50,000 mile limited manufacturer tread life warranty, the Quattro Tempo AW's asymmetrical tread pattern allows for sporty traction and handling year-round.
| Ply | 4-Ply |
|---|---|
| UPC | 841623160494 |
| Size | P195/55R16 |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Lexani |
| Load Index | 87 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Lexani |
| Model Number | LXSTQT1655010 |
| Speed Rating | H |
| Item Diameter | 24.4 Inches |
| Load Capacity | 1202 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 24.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24.4 x 7.9 x 24.4 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LXSTQT1655010 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00841623160494 |
| Vehicle Tire ISO Metric Size Description | 195/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form