| Management number | 218376886 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218376886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Ocean Aqua Blues |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | luvamia |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | Pencil |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 71% Cotton, 27.5% Polyester, 1.5% Elastane |
| Style Number | LV-6E-QZ-B56_AOD-S |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Date, Vacation |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | LV-6E-QZ-B56_AOD-S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form